Miss Grape Syrup 700g
In Stock
Ingredients and allergens
Ingredients: Grape syrup natural.
Nutritional values
| average nutritional values | Unprecedieved per 100g |
|---|---|
| energy | 1045 KJ / 246 KCAL |
| fat | 0.9 g |
| Fat, of which saturated fatty acids | 0,0 g |
| carbohydrates | 60 g |
| Carbohydrates of which sugar | 60 g |
| protein | 1.8 g |
| salt | 0.1 g |
Article details
Brand: Miss
Country of origin: Turkey
Categories
-
Non-food items
-
Spices
-
Nuts and snacks
-
Sweets and primary sweets materials
-
Food
-
Vegetables and fruits
-
Fresh meat